Home ] Contact Info ] Club Menus ] Photo Gallery ] Election Results ] Commodore ] Rear Commodore of Sail ] Fleet Captain ] [ Lahaina Yacht Club Regatta Results ] Labor Day Race ] Regatta Information and Forms ] Boats ] Lahaina Jackpot Fishing Tournament ] Junior Sailing ] Tale of the Whale Archives ] Volunteer ] Calendar ] Useful Links to other Information ]

 Lahaina Yacht Club Regatta Results

Lahaina Yacht Club Weekend Regatta October 15, 2011      
      Race 1 Race 2 Race 3 Overall Overall Overall
    Handicap Distance 4.00   Distance 4.00   Distance 2.00   Points Adst Time Standing
Boat Handicap in Minutes Elapsed Time Adjusted Points Elapsed Time Adjusted Points Elapsed Time Adjusted Points      
boondoggle 115 0:01:55 1:35:03 1:27:23 1 0:53:08 0:45:28 2 0:27:37 0:23:47 2 5 2:12:51 2
terminator 170 0:02:50 1:41:48 1:30:28 3 0:59:17 0:47:57 3 0:32:11 0:26:31 3 9 2:18:25 3
bohica 91 0:01:31 1:33:45 1:27:41 2 0:51:02 0:44:58 1 0:26:17 0:23:15 1 4 2:12:39 1

 

Lahaina Yacht Club Weekend Regatta September 3, 2011      
Class A     Race 1 Race 2 Race 3 Overall Overall Overall
  Negitive  Handicap Distance 5.88   Distance 5.88   Distance 1.96   Points Adst Time Standing
Boat Handicap in Minutes Elapsed Time Adjusted Points Elapsed Time Adjusted Points Elapsed Time Adjusted Points      
Kai Mana 0 0:00:00   dnf 4 1:22:25 1:22:25 3 0:22:37 0:22:37 3 10 #VALUE! 3
Cazan 15 ######## 1:07:10 1:08:38 1 1:15:22 1:16:50 2 0:20:09 0:20:38 2 5 2:25:28 2
Heartbeat 18 ######## 1:08:18 1:10:04 2 1:14:20 1:16:06 1 0:19:31 0:20:06 1 4 2:26:10 1
Class B     Race 1 Race 2 Race 3 Overall Overall Overall
    Handicap Distance 3.92   Distance 3.92   Distance 1.96   Points Adst Time Standing
Boat Handicap in Minutes Elapsed Time Adjusted Points Elapsed Time Adjusted Points Elapsed Time Adjusted Points      
Whisper 120 0:02:00 1:06:36 0:58:46 7 1:07:36 0:59:46 4 0:27:06 0:23:11 4 15 1:58:31 5
Laulea 150 0:02:30 1:11:34 1:01:46 8 1:28:48 1:19:00 8 dnf #VALUE! 9 25 2:20:46 8
Addiction 72 0:01:12 0:59:16 0:54:34 5 1:03:55 0:59:13 3 0:26:26 0:24:05 5 12 1:53:47 4
Boondoggle 114 0:01:54 0:53:39 0:46:12 1 1:04:55 0:57:28 2 0:25:47 0:22:04 2 5 1:43:40 1
Lono 129 0:02:09 0:59:41 0:51:15 3 1:12:08 1:03:42 6 0:24:45 0:20:32 1 10 1:54:58 3
Bohica 91 0:01:31 0:58:00 0:52:03 4 1:07:17 1:01:20 5 0:28:13 0:25:15 6 15 1:53:24 6
Gung Ho 63 0:01:03 0:52:57 0:48:50 2 0:59:50 0:55:43 1 0:24:30 0:22:27 3 6 1:44:33 2
Terminator 171 0:02:51 1:08:56 0:57:46 6 1:22:30 1:11:20 7 0:33:51 0:28:16 7 20 2:09:05 7

 

Lahaina Yacht Club Weekend Regatta August 20, 2011      
      Race 1 Race 2 Race 3 Overall Overall Overall
    Handicap Distance 2.06   Distance 4.20   Distance 3.98   Points Adst Time Standing
Boat Handicap in Minutes Elapsed Time Adjusted Points Elapsed Time Adjusted Points Elapsed Time Adjusted Points      
boondoggle 115 0:01:55 0:30:28 0:26:31 1 0:59:42 0:51:39 2 0:49:51 0:42:13 2 5 1:18:10 2
terminator 170 0:02:50 0:38:21 0:32:31 5 1:13:06 1:01:12 4 1:04:57 0:53:40 5 14 1:33:43 5
bohica 91 0:01:31 0:34:58 0:31:51 4 1:00:02 0:53:40 3 0:54:36 0:48:34 4 11 1:25:30 3
gungho 63 0:01:03 0:29:23 0:27:13 2 0:54:51 0:50:26 1 0:42:49 0:38:38 1 4 1:17:40 1
noa 81 0:01:21 0:30:13 0:27:26 3 dnf #VALUE! 6 0:51:37 0:46:15 3 12 #VALUE! 4

 

Thrusday June 23, 2011  Friday June 24, 2011 
Junior Sailing 2011 Junior Sailing 2011
Race Total Standing 1 2 3 4 5 6 7 8 FRWD Total Standing 1 2 3 4 5 6 7  
Jeffery 22 1 1 3 1 8 1 4 2 2 22 55 2 8 2 3 8 4 4 4  
CJ 45 4 1 3 1 8 8 8 8 8 45 101 7 8 8 8 8 8 8 8  
Nick 46 5 2 1 3 8 8 8 8 8 46 61 3 2 1 1 4 3 3 1  
Coleman 46 5 2 1 3 8 8 8 8 8 46 61 3 2 1 1 4 3 3 1  
Kaylee 55 7 3 8 4 8 8 8 8 8 27 48 1 1 2 4 2 8 1 3 Joined Haleigh
Sophia 55 7 3 8 4 8 8 8 8 8 55 96 6 4 3 2 8 8 8 8  
Haleigh 27 2 4 8 8 2 2 1 1 1 27 48 1 1 2 4 2 8 1 3  
Makena 60 11 4 8 8 8 8 8 8 8 60 116 11 8 8 8 8 8 8 8  
Gunner 32 3 8 2 2 8 3 3 3 3 32 79 4 3 4 8 8 8 8 8  
Cruz 32 3 8 2 2 8 3 3 3 3 32 79 4 3 4 8 8 8 8 8  
Eli 52 6 8 4 8 8 8 8 4 4 52 108 8 8 8 8 8 8 8 8  
Kai 60 11 8 4 8 8 8 8 8 8 60 116 11 8 8 8 8 8 8 8  
Mihana 57 8 8 8 8 1 8 8 8 8 57 113 9 8 8 8 8 8 8 8  
Ruby 57 8 8 8 8 1 8 8 8 8 57 108 8 8 8 8 3 8 8 8  
Summer 59 10 8 8 8 3 8 8 8 8 59 115 10 8 8 8 8 8 8 8  
Dylan 22 1       13 1 4 2 2 22 55 2 8 2 3 8 4 4 4 Joined Jeffery
Gracie 60 11 8 8 8 8 4 8 8 8 60 116 11 8 8 8 8 8 8 8  
Axel 58 9 8 8 8 8 8 2 8 8 58 88 5 8 8 8 1 1 2 2  
Jack 58 9 8 8 8 8 8 2 8 8 58 88 5 8 8 8 1 1 2 2  
Tepua 64   8 8 8 8 8 8 8 8 57 108 8 8 8 8 3 8 8 8 Joined Ruby
                                           
everyone else has 120
                                           

 

Lahaina Yacht Club Weekend Regatta June 18, 2011  
      Race 1 Race 2 Race 3 Overall
    Handicap Distance 3.92   Distance 3.92   Distance 1.96   Points
Boat Handicap in Minutes Elapsed Time Adjusted Points Elapsed Time Adjusted Points Elapsed Time Adjusted Points  
Snickers 107 0:01:47 1:06:06 0:59:07 2 0:54:36 0:47:37 2 0:26:28 0:22:58 2 6
Bohica 83 0:01:23 1:08:32 1:03:07 3 1:00:01 0:54:36 4 0:28:26 0:25:43 4 11
Terminator 170 0:02:50 dnf #VALUE! 7 1:00:45 0:49:39 3 0:29:40 0:24:07 3 13
Lono 135 0:02:15 1:07:02 0:58:13 1 0:50:41 0:41:52 1 0:25:22 0:20:57 1 3

 

Lahaina Yacht Club Weekend Regatta May 28 2011      
      Race 1 Race 2 Race 3 Overall Overall Overall
    Handicap Distance 4.40   Distance 2.00   Distance 4.00   Points Adst Time Standing
Boat Handicap in Minutes Elapsed Time Adjusted Points Elapsed Time Adjusted Points Elapsed Time Adjusted Points      
Boondoggle 117 0:01:57 2:00:35 1:52:00 2 0:36:20 0:32:26 1 0:00:00 ########## 0 3 2:24:26 2
Snickers 107 0:01:47 2:07:34 1:59:43 4 0:46:11 0:42:37 6 0:00:00 ########## 0 10 2:42:20 5
Lono 135 0:02:15 2:01:07 1:51:13 1 0:37:36 0:33:06 2 0:00:00 ########## 0 3 2:24:19 1
Bohica 83 0:01:23 1:58:35 1:52:30 3 0:38:04 0:35:18 3   ##########   6 2:27:48 3
Front Street 168 0:02:48 2:18:25 2:06:06 6 0:45:17 0:39:41 5   ##########   11 2:45:47 6
Terminator 170 0:02:50 2:18:00 2:05:32 5 0:44:15 0:38:35 4   ##########   9 2:44:07 4

 

Lahaina Yacht Club Labor Day Weekend Regatta September 4, 2010    
      Race 1 Race 2    
    Handicap Distance 4.00   Distance 4.00      
Boat class A Handicap in Minutes Elapsed Time Adjusted Points Elapsed Time Adjusted Points   final standing
Bohica 68 0:01:08 0:57:37 0:53:05 7 0:51:23 0:46:51 7 14 7
Bondi Tram 54 0:00:54 0:48:02 0:44:26 3 0:47:14 0:43:38 6 9 4
Cazan 54 0:00:54 0:50:39 0:47:03 5 0:45:36 0:42:00 4 9 5
Chasmer 15 0:00:15 0:51:16 0:50:16 6 0:49:17 0:48:17 8 14 6
Gung Ho 68 0:01:08 0:48:00 0:43:28 2 0:44:58 0:40:26 2 4 2
Heart Beat 18 ########### 0:41:58 0:43:10 1 0:40:06 0:41:18 3 4 1
Prima Dona 54 0:00:54 0:48:28 0:44:52 4 0:43:41 0:40:05 1 5 3
Two Guys 39 0:00:39 dq #VALUE! 9 0:45:35 0:42:59 5 14  
Boat class B Handicap in Minutes Elapsed Time Adjusted Points Elapsed Time Adjusted Points    
Laulea 150 0:02:30 1:04:52 0:54:52 7 1:03:08 0:53:08 7 14 7
Lono 135 0:02:15 0:53:40 0:44:40 3 0:52:47 0:43:47 5 8 4
Whisper 126 0:02:06 0:55:29 0:47:05 4 0:50:22 0:41:58 3 7 3
Addiction 72